Grant B. Walsh, Chairman (Toronto, ON)
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2012 | $420.76 | $271.40 | $0.00 |
| July 1, 2011 - September 30, 2012 | $1,296.17 | $0.00 | $506.36 |
| October 1, 2011 - December 31, 2012 | $5,936.30 | $1,532.59 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
| Fiscal 2010-2011 | Travel | Accommodation | Hospitality |
| April 1, 2010 - June 30, 2010 | $0.00 | $0.00 | $0.00 |
| July 1, 2010 - September 30, 2010 | $6,918.44 | $883.68 | $68.01 |
| October 1, 2010 - December 31, 2010 | $3,954.28 | $1,013.72 | $0.00 |
| January 1, 2011 - March 31, 2011 | $0.00 | $241.13 | $0.00 |
W. Michael Evans (Calgary, AB)
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $9,370.43 | $814.20 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.0 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $14,876.69 | $1,374.59 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
| Fiscal 2010-2011 | Travel | Accommodation | Hospitality |
| April 1, 2010 - June 30, 2010 | $3,560.10 | $519.34 | $0.00 |
| July 1, 2010 - September 30, 2010 | $8,906.42 | $0.00 | $0.00 |
| October 1, 2010 - December 31, 2010 | $8,620.46 | $1,259.90 | $0.00 |
| January 1, 2011 - March 31, 2011 | $4,332.01 | $482.27 | $0.00 |
Lloyd S. D. Fogler (Toronto, ON)
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $0.00 | $0.00 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.00 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $402.01 | $0.00 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
| Fiscal 2010-2011 | Travel | Accommodation | Hospitality |
| April 1, 2010 - June 30, 2010 | $0.00 | $0.00 | $0.00 |
| July 1, 2010 - September 30, 2010 | $0.00 | $0.00 | $0.00 |
| October 1, 2010 - December 31, 2010 | $1,316.82 | $536.50 | $0.00 |
| January 1, 2011 - March 31, 2011 | $0.00 | $0.00 | $0.00 |
Clint Hames (Chilliwack, BC)
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $8,781.20 | $2,336.67 | $0.00 |
| July 1, 2011 - September 30, 2011 | $5,251.47 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $7,569.47 | $727.03 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
| Fiscal 2010-2011 | Travel | Accommodation | Hospitality |
| April 1, 2010 - June 30, 2010 | $4,190.03 | $1,215.83 | $0.00 |
| July 1, 2010 - September 30, 2010 | $3,931.50 | $0.00 | $0.00 |
| October 1, 2010 - December 31, 2010 | $13,668.42 | $1,542.93 | $0.00 |
| January 1, 2011 - March 31, 2011 | $4,943.71 | $553.29 | $0.00 |
Wayne MacIntosh (Sydney, NS)
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $2,029.14 | $1,085.60 | $0.00 |
| July 1, 2011 - September 30, 2011 | $2,477.87 | $1,085.60 | $0.00 |
| October 1, 2011 - December 31, 2011 | $4,604.56 | $2,441.40 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
| Fiscal 2010-2011 | Travel | Accommodation | Hospitality |
| April 1, 2010 - June 30, 2010 | $1,197.42 | $1,914.27 | $0.00 |
| July 1, 2010 - September 30, 2010 | $2,228.89 | $230.04 | $0.00 |
| October 1, 2010 - December 31, 2010 | $2,095.74 | $1,993.24 | $0.00 |
| January 1, 2011 - March 31, 2011 | $1,469.34 | $478.23 | $0.00 |
Alana McPhee (Toronto, ON)
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $0.00 | $0.00 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.00 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $0.00 | $0.00 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
| Fiscal 2010-2011 | Travel | Accommodation | Hospitality |
| April 1, 2010 - June 30, 2010 | $0.00 | $696.49 | $0.00 |
| July 1, 2010 - September 30, 2010 | $1,696.85 | $0.00 | $0.00 |
| October 1, 2010 - December 31, 2010 | $389.59 | $536.50 | $0.00 |
| January 1, 2011 - March 31, 2011 | $0.00 | $0.00 | $0.00 |
Louise N. Pelletier (Montréal, QC)
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $2,015.44 | $1,085.60 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.00 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $373.38 | $0.00 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
| Fiscal 2010-2011 | Travel | Accommodation | Hospitality |
| April 1, 2010 - June 30, 2010 | $2,330.66 | $1,215.83 | $0.00 |
| July 1, 2010 - September 30, 2010 | $1,449.26 | $0.00 | $0.00 |
| October 1, 2010 - December 31, 2010 | $1,324.51 | $1,259.90 | $0.00 |
| January 1, 2011 - March 31, 2011 | $1,335.62 | $241.13 | $0.00 |