Grant B. Walsh, Chairman (Toronto, ON)
| Fiscal 2012-2013 | Travel | Accommodation | Hospitality |
| April 1, 2012 - June 30, 2012 | $7,965.68 | $1,421.55 | $0.00 |
| July 1, 2012 - September 30, 2012 | $233.24 | $542.80 | $0.00 |
| October 1, 2012 - December 31, 2012 | $4,368.57 | $1,524.49 | $0.00 |
| January 1, 2013 - March 31, 2013 | $9,745.97 | $2,568.71 | $0.00 |
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $420.76 | $271.40 | $0.00 |
| July 1, 2011 - September 30, 2011 | $1,296.17 | $0.00 | $506.36 |
| October 1, 2011 - December 31, 2011 | $5,936.30 | $1,532.59 | $0.00 |
| January 1, 2012 - March 31, 2012 | $4,915.80 | $2,311.82 | $385.33 |
W. Michael Evans (Calgary, AB)
| Fiscal 2012-2013 | Travel | Accommodation | Hospitality |
| April 1, 2012 - June 30, 2012 | $5,299.09 | $0.00 | $0.00 |
| July 1, 2012 - September 30, 2012 | $0.00 | $0.00 | $0.00 |
| October 1, 2012 - December 31, 2012 | $3,635.37 | $542.80 | $0.00 |
| January 1, 2013 - March 31, 2013 | $13,965.69 | $1,623.18 | $0.00 |
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $9,370.43 | $814.20 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.00 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $14,876.69 | $1,374.60 | $0.00 |
| January 1, 2012 - March 31, 2012 | $5,300.63 | $1,059.38 | $0.00 |
Lloyd S. D. Fogler (Toronto, ON)
| Fiscal 2012-2013 | Travel | Accommodation | Hospitality |
| April 1, 2012 - June 30, 2012 | $0.00 | $0.00 | $0.00 |
| July 1, 2012 - September 30, 2012 | $0.00 | $0.00 | $0.00 |
| October 1, 2012 - December 31, 2012 | $0.00 | $0.00 | $0.00 |
| January 1, 2013 - March 31, 2013 | $909.38 | $651.47 | $0.00 |
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $0.00 | $0.00 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.00 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $402.01 | $0.00 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $258.29 | $0.00 |
Clint Hames (Chilliwack, BC)
| Fiscal 2012-2013 | Travel | Accommodation | Hospitality |
| April 1, 2012 - June 30, 2012 | $6,366.22 | $410.01 | $0.00 |
| July 1, 2012 - September 30, 2012 | $599.40 | $0.00 | $0.00 |
| October 1, 2012 - December 31, 2012 | $13,518.68 | $874.74 | $0.00 |
| January 1, 2013 - March 31, 2013 | $20,758.92 | $2,316.95 | $0.00 |
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $8,781.20 | $2,336.67 | $0.00 |
| July 1, 2011 - September 30, 2011 | $5,251.47 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $7,569.47 | $727.03 | $0.00 |
| January 1, 2012 - March 31, 2012 | $11,108.01 | $2,066.53 | $0.00 |
Wayne MacIntosh (Sydney, NS)
| Fiscal 2012-2013 | Travel | Accommodation | Hospitality |
| April 1, 2012 - June 30, 2012 | $3,669.21 | $1,157.80 | $0.00 |
| July 1, 2012 - September 30, 2012 | $1,290.55 | $542.80 | $0.00 |
| October 1, 2012 - December 31, 2012 | $1,433.85 | $1,618.32 | $0.00 |
| January 1, 2013 - March 31, 2013 | $6,633.23 | $5,091.17 | $0.00 |
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $2,029.14 | $1,085.60 | $0.00 |
| July 1, 2011 - September 30, 2011 | $2,477.87 | $1,085.60 | $0.00 |
| October 1, 2011 - December 31, 2011 | $4,604.56 | $2,441.40 | $0.00 |
| January 1, 2012 - March 31, 2012 | $6,817.77 | $3,886.77 | $0.00 |
Alana McPhee (Toronto, ON)
| Fiscal 2012-2013 | Travel | Accommodation | Hospitality |
| April 1, 2012 - June 30, 2012 | $0.00 | $0.00 | $0.00 |
| July 1, 2012 - September 30, 2012 | $0.00 | $0.00 | $0.00 |
| October 1, 2012 - December 31, 2012 | $0.00 | $0.00 | $0.00 |
| January 1, 2013 - March 31, 2013 | $1,077.23 | $1,375.21 | $0.00 |
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $0.00 | $0.00 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.00 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $0.00 | $0.00 | $0.00 |
| January 1, 2012 - March 31, 2012 | $0.00 | $0.00 | $0.00 |
Louise N. Pelletier (Montréal, QC)
| Fiscal 2012-2013 | Travel | Accommodation | Hospitality |
| April 1, 2012 - June 30, 2012 | $1,321.94 | $583.16 | $0.00 |
| July 1, 2012 - September 30, 2012 | $92.17 | $542.80 | $0.00 |
| October 1, 2012 - December 31, 2012 | $1,300.86 | $542.80 | $0.00 |
| January 1, 2013 - March 31, 2013 | $1,256.40 | $1,112.25 | $0.00 |
| Fiscal 2011-2012 | Travel | Accommodation | Hospitality |
| April 1, 2011 - June 30, 2011 | $2,015.44 | $1,085.60 | $0.00 |
| July 1, 2011 - September 30, 2011 | $0.00 | $0.00 | $0.00 |
| October 1, 2011 - December 31, 2011 | $373.38 | $0.00 | $0.00 |
| January 1, 2012 - March 31, 2012 | $652.79 | $1,049.28 | $0.00 |